Saturday, August 2, 2014 | ||
Rapid Development and Test for Ukube-1 using software and Hardware-in-the-Loop Simulation | Peter Mendham | Bright Ascension |
Prototype Development of Cubesat Flight Software Framework Supporting Multi-Operating Systems | S Han | KARI |
CONOPS Development as the Center of Design Philosophy | Eric Sudano | EV Sudano Systems Solutions |
A Reliable, Space Qualified, Standard and Cost Effective Bus for Small Satellites | Raz Itzhaki Tamir | Israel Aerospace Industries |
CubeSat Communications Update | Bryan Klofas | SRI International |
The EDSN Intersatellite Communications Architecture | John Hanson | Millennium Engineering Integration Company |
Design and Results of the Planet Labs Low-Speed Transceiver Radio | Henry Hallam | Planet Labs |
TSAT Globalstar ELaNa-5 Extremely Low-Earth Orbit (ELEO) Satellite | Hank Voss | NearSpace Launch Inc |
A Smart Material Actuator for Attitude Control of Small Satellites | Joshua Evans | University of Kentucky |
Get Away Special Passive Attitude Control Satellite | James Gardiner | Utah State University |
Evaluation of Attitude Control Alternatives for CubeSat Class Spacecraft | Jordi Puig-Suari | Cal Poly San Luis Obispo |
Exploring the Potential of Miniature Electrodynamic Tethers and Developments in the Miniature Tether Electrodynamics Experiment | Nikhil Shastri | University of Michigan |
MicroMAS: Updates on the Global Environmental Monitoring Nanosatellite Mission | Bill Blackwell | MIT Space Systems Laboratory |
Aeneas On Orbit - Lessons Learned | Tim Barrett | University of Southern California ISI |
Making Great Strides in Launching CubeSats | Garrett Skrobot | NASA Kennedy Space Center |
E. coli AntiMicrobial Satellite (EcAMSat): Science Payload System Development and Test | Travis Boone | NASA Ames |
INCA Ionospheric Neutron Content Analyzer | Taylor Burgett | New Mexico State University |
A Programmable Low Energy Ion Source for Testing and Calibration of Space-Borne Ionospheric Instruments | Saurav Dha | Virginia Tech |
Development of a CubeSat Miniature Release Mechanism | Scott Hesh | NASA Goddard |
Sunday, August 3, 2014 | ||
New Approaches to Lunar Ice Detection and Mapping | Brendan Hermalyn | University of Hawaii/SFL |
Lunar Water Distribution (LWaDi)-- a 6U Lunar Orbiting spacecraft | Pamela Clark | NASA GSFC |
System-Level Design of Thruster Technology | Sara Spangelo | Jet Propulsion Lab |
Crossing the Chasm: Leveraging University and Industry Partnerships for Success | Tricia Hevers | Boeing |
Test Results for the MPS-120 and MPS-130 CubeSat Propulsion Systems | Christian Carpenter | Aerojet Rocketdyne |
CubeSat Propulsion Module with Closed-Loop Thrust Control | Tor-Arne Gronland | SSC Nanospace |
The Plasma Ambipolar Thruster for Responsive In-Orbit Transfers (PATRIOT) Mission | J. P. Sheehan | University of Michigan |
Thruster Subsystem Design for the Ballistic Reinforced Communication Satellite (BRICSat-P) | Joseph Lukas | George Washington University |
NASA Centennial Challenges Program - Small Spacecraft Challenges | Sam Ortega | NASA Goddard |
NASA Space Technology Mission Directorate Small Spacecraft Technology | John Allmen | NASA Ames Research Center |
Nanoracks CubeSat Deployment Services | Rich Pournelle | Nanoracks |
Launch results from the QB50 pre-cursor launch campaign flight qualification of the QB50 launch system | Jeroen Rotteveel | Innovative Solutions in Space |
Prospectives on US Law and Policy Implications for Picosat Developers | Perry Ballard | DoD Human Spaceflight |
Autonomous Ground Station Operation of the IPEX CubeSat | Eric Baumgarten | Cal Poly San Luis Obispo |
HARP CubeSat - An innovative Hyperangular Imaging Polarimeter for Earth Science Applications | J. Vanderlei Martins | UMBC |
CryoCube-1: Cryogenic Fluid Management in Microgravity | Philip Putman | Sierra Lobo Inc |
Design of a High Power Cube Satellite Power System | Randy Rice | Miltec Corporation |
Applying Standard Commands for Programmable Instruments (SCPI) to CubeSats | Shaun Houlihan | Pumpkin Inc |
Update on Dependable Multiprocessor (DM) CubeSat Technology | John Samson | Honeywell Aerospace |
Wednesday, April 20, 2011 | ||
Opening Comments | Jordi Puig-Suari | CubeSat |
Event Sponsor Welcome | Scott MacGillivray | Boeing |
Keynote Presentation | Col. Carol P. Welsch | DoD Space Test Program |
Session 1: Science Missions | ||
Orbital Debris Mitigation through Artifically Concentrated Plasma Fields | Eric Tran | Drexel University |
ExoplanetSat: A Nanosatellite Space Telescope for Detecting Transiting Exoplanets | Matthew W. Smith | Massachusetts Institute of Technology |
New COTS EPS and Software Technologies Utilized for the NSF FIREBIRD Mission | Ehson Mosleh | Montana State University - SSEL |
Build a CubeSat Overnight and Put it in Any Orbit | Jim White | Colorado Satellite Services |
An Evaluation of CubeSat Orbital Decay | Kyle Leveque & Dan Oltrogge | SRI International & 1Earth Research |
Session 2: University Missions | ||
Operational Missions in the Demanding Environments of Space | Robert Burt | Utah State University |
The Radio Aurora Explorer (RAX) - Initial Mission Report | James Cutler & Hasan Bahcivan | SRI International & University of Michigan |
SMC/XR SENSE Demonstration and NanoSat Effort | Peter Mastro | U.S. Air Force Space and Missile Systems Center |
Valley Christian High School ISS CubeLab Plant Growth Experiment | Dan Saldana & Students | Valley Christian High School |
OPAL - A Compact Instrument for High Resolution Profiling of the Atmospheric Limb | Alan B. Marchant | Utah State University |
ITU pSAT II ADCS: Getting Ready for Launch | Elgiz Baskaya | Istanbul Technical University |
CubeLabs and Access to Space Aboard the ISS | Jason Rexroat & James Lumpp | University of Kentucky |
Relative Navigation, Timing and Data Communications for CubeSat Clusters | Nestor Voronka | Tethers Unlimited |
The Dynamic Ionosphere CubeSat Experiment | Erik Stromberg | Utah State University |
Thursday, April 21, 2011 | ||
Keynote Presentation | Amanda Mitskevich | NASA LSP |
Session 3: Launch Capabilities, Testing & Simulation | ||
An Improved Measurement of the Diffuse X-Ray Background: The Cosmic X-Ray Background Nanosat (CXBN) | Tyler Rose | Morehead State University |
FlyMate - Advanced Nanosatellite Deployer | Stanislaw Starzewski | NovaNano S.A.S. |
ELaNa - Educational Launch of Nanosatellite (ElaNa) Project Status | Garrett Skrobot | NASA Launch Services Program |
Developing the Explorer-1 PRIME Satellite for NASA’s ELaNa CubeSat Launch Program | David M. Klumpar | Montana State University - SSEL |
DoD Space Test Program | Lt Charlie Galliand & Lt Colin Fink | DoD Space Test Program |
Atlas V Aft Bulkhead Carrier (ABC) Overview | Capt Travis G. Willcox | NRO OSL/APD |
Session 4: Education & Design Philosophy | ||
Ukube-1, the First CubeSat for the UK Space Agency | Steve Greenland | Clyde Space Ltd. |
The Role of Education Projects for Future Space Science and Technology | Prof. Robert Twiggs | Morehead State University |
KySat-1 Initial Flight Results and Lessons Learned | Daniel Erb | University of Kentucky |
The TEXAS Satellite Design Laboratory: An Overview of Our Current Projects | Dr. E. Glenn Lightsey | University of Texas, Austin |
HUMSAT | Fernando Aguado Agelet | University of Vigo |
Software Frameworks for Rapid Mission Development | Lars Krogh Alminde | GomSpace |
Lessons Learned from the First Wave of Common- Architecture CubeSats | Andrew Kalman & Rob Call | Pumpkin, Inc. |
Session 5: Future Potential | ||
Paradigm-Changing CubeSat Devices Enabling New Missions | Tomas Svitek | Stellar Exploration |
Deploying a Pico-Sat from a CubeSat: the Peruvian PUCP-SAT-1, A&B | Jorge Heraud | Pontificia Universidad Catolica del Peru |
Project of Lithuanian Nano-Satellite | Domantas Brucas | Space Science and Research Institute |
CubeSats for Key Technology Demonstration to be Launched Together with the QB50 Network | Jean Muylaert | Von Karman Institute for Fluid Dynamics |
Navigating a CubeSat to the Moon | Dr. Carl S. Brandon | Vermont Technical College |
Friday, April 22, 2011 | ||
Keynote Presentation | Brian Bjelde | SpaceX |
Session 6: Subsystems/Payloads/Deployables | ||
PolySat's Next Generation Avionics Design | Greg Manyak | PolySat |
MR SAT | Chantal Cappelletti | G.A.U.S.S.-University of Rome Sapienza |
Microgravity Deployment Test of an MMOD Impact Screen | Nicolas Lee | Stanford University (SSDL/SESS) |
A Low Power Processor for CubeSat Missions | David Guzman | NASA GSFC |
CubeSat Data Management System | Gavin Smith | University of Alabama, Huntsville |
Design of the On-Board Computer of the Belgian OUFTI-1 CubeSat | Sebastien De Dijcker | University of Liege |
Trailblazer: Proof of Concept CubeSat Mission for SPA-1 | Brian Zufelt and Craig Kief | Cosmiac |
Adapting the RocketCam Digital Video Controller Avionics Unit to be a P-POD Deployment/Monitoring Unit | Riki Munakata & Rex Ridenoure | Ecliptic |
CubeSat High-speed Downlink Communications | Bryan Klofas | SRI International |
Session 7: Communication & Power | ||
Miniature Deployable High Gain Antennas for CubeSats | Scott MacGillivray | Boeing Phantom Works |
HYPERCUBE | Ian Robinson | Raytheon |
GENSO Update | Connor Lange | PolySat |
Assessing and Optimizing Communication Network Capacity | Sara Spangelo | University of Michigan |
A Miniaturized Communication System for CubeSats | Tyler Burba & Kevin Brown | Astrodev |
Power Budgets for CubeSat Mission Success | Craig Clark | Clyde Space Ltd. |
An Affordable, Efficient 1U CubeSat Electrical Power System Scalable for 2U and 3U Systems | Matt Rodencal | University of Alabama, Huntsville |
Wednesday, April 21, 2010 | ||
Event Sponsor Welcome | Scott MacGillivray | Boeing Phantom Works |
Session 1: Science Missions | ||
Radio Aurora Explorer (RAX) | Matt Bennett, James Cutler, Kiko Dontchev | University of Michigan |
CINEMA CubeSat Flight Software - Handling High Data Rates | David McGrogan | UC Berkley Space Sciences Laboratory |
TIWS Cubesat Mission | John Westerhoff | University of Illinois at Urbana-Champaign |
Dynamic Ionosphere CubeSat Experiment (DICE) | Geoff Crowley | ASTRA, LLC. |
Predicting the Position of the Sun, across Earth's Horizon, prior to Sunrise, using Image Processing | Omair A. Rahman, Daniel Erwin | University of Southern California |
Session 2: Launch Capabilities | ||
NASA ELANA Mission | Garrett Skrobot | NASA |
The VEGA Maiden Flight | Jakob Fromm Pedersen | ESA Education Office |
PPOD Accommodations on EELV Missions | Jake Szatkowski | ULA |
Space Test Program | Lt. Chalie Galliand | DoD Space Test Program |
SOCEM: Sub-Orbital CubeSat Experimental Mission | Twyman Clements | Kentucky Space |
Session 3:Testing & Simulation | ||
Integrated CubeSat Test Facility for Precision Pointing and Power Generation | Steven R. Wassom | Space Dynamics Lab, Utah State University Research Foundation |
Orbital Environment Simulator for Small Satellites | Daniel Erb | University of Kentucky |
Simulation and Implementation of the ADCS for LightSail-1 | Matt Nehrenz | Stellar Exploration |
Simulating Realistic Launch Conditions by Performing Shake Test under Sustained G-load | Jin Kang | Drexel University |
CubeFlow - Space PnP Avionics meets CubeSats | Craig Kief | COSMIAC |
Thursday, April 22, 2010 | ||
Session 4: Future Potential | ||
Study of the Small: Potential for Operational Military Use of CubeSats | Lt. Chalie Galliand | DoD Space Test Program |
CubeSat for Air Force Operations | Capt. Derek Plymate | Air Force's Space and Missile System Center Development Planning Directorate (SMC/XR) |
QB50: An International Network of 50 CubeSats | Jean Muylaert | von Karman Institute for Fluid Dynamics |
HUMSAT Project | Fernando Aguado | University of Vigo |
The Spectrum of Space Projects for Student Education | Robert Twiggs | Morehead State University |
NSF Communications Project Update | Bryan Klofas | SRI International |
Session 5: Design Philosophy | ||
CubeSat Cam | Ryan Helinski | COSMIAC, The University of New Mexico |
A Strategic Approach to Successful CubeSat Missions | Lars Alminde | GomSpace |
Development Approaches for CubeSats | David Klumpar | Montana State University - Space Science and Engineering Laboratory |
Advanced CubeSat Avionics - A Next Generation Approach for Highly Capable and Integrated Vehicles | Chris Day | The Boeing Company |
Extending 1U Communications | Kevin Brown | AstroDev |
Session 6: Subsystems/Payloads/Deployables | ||
A Bistatic Radar Receiver for CubeSats | John Buonocore | SRI International |
SSDLCAM - The CubeView Mission Payload | Andrew Kalman | Stanford University / SSDL |
Design and Testing of the CubeSail Payload | Julia K. Laystrom-Woodard | CU Aerospace, LLC |
Mechanical Design of CAPE2 | Abhishek Bajpayee | University of Louisiana – CAPE |
Deployable Structures for CubeSats and Small Satellites | Nestor Voronka | Tethers Unlimited |
The CubeLab Standard | Daniel Erb | University of Kentucky |
UniCubeSat | Chantal Cappelletti | Scuola di Ingegneria Aerospaziale, Sapienza, University of Roma, Italy |
Designing an Interorbital TubeSat at Morehead State University | Tyler Rose | Astronautica Systems Lab of Morehead State University |
Friday, April 23, 2010 | ||
Session 7: Comm & Power | ||
PCBSat+ | Jim White | Colorado Satellite Services, LLC |
OUFTI-1 CubeSat Telecommunication System | Questiaux Lo | University of Louvain la Neuve |
Integration of Batteries within OUFTI-1: Design Analysis and Validation | Noel Jean-Philippe | University of Liège, Belgium |
Network Capacity Assesment | Sara Spagelo | University of Michigan |
GENSO | Fernando Aguado Agelet and Didier Jourdain | Cal Poly San Luis Obispo |
The Firehose Adaptive Radio | Michael Caffrey | Adaptive Radio Technologies |
A CubeSat Radio Beacon Experiment | Michael Cousins | SRI International |
PolySat | Sean Fitzsimmons and Philip Demonto | Cal Poly San Luis Obispo |
Packing in More Punch in a CubeSat | Ritchie Logan | Clyde Space Ltd |
Session 8: University Missions | ||
Estonian Student Satellite Program ESTCube-1 | Urmas Kvell | University of Tartu |
UCI Satellites | Allen Giragosian | University of California, Irvine |
FASTRAC Satellites | Sebastian Munoz | UT-Austin |
Development of ITU PSAT 2 | Elgiz Baskaya | Istanbul Technical University, Control and Avionics Laboratory |
Sun-Observing Heliospheric Observatory Satellite | Prof. Saumitra Mukherjee | Jawaharlal Nehru University |
Lunar Lander/Orbiter CubeSats | Carl Brandon | Vermont Technical College |
Saturday, August 8, 2009 | ||
CubeSat Bus | Quinn Young | Space Dynamics Laboratory |
Improving Power Subsystems | Craig Clark | Clyde Space Ltd |
ADCS, CanX-2, and NTS | Daniel Kekez | UTIAS Space Flight Laboratory |
CubeSat Communications Transponder | Bob Bruninga | US Naval Acadamy |
UCISAT-1 | Allen Giragosian | University of California Irvine |
Solar Cell Installation: Double Sided Tape | Petras Karuza | The Aerospace Corporation |
Project HERMES | Ronnie Nader | Ecuadorian Civilian Space Agency |
STK and CubeSat's | Dan Kane | AGI |
Sunday, August 9, 2009 | ||
Choosing and Using a CubeSat Kit PPM | Andrew Kalman | Pumpkin, Inc. |
A Big Change in Small Things in Space | Bob Twiggs | Morehead State University |
Attitude Determination and Re-entry | Raquel Pinho | University of Porto |
Radio Aurora Explorer (RAX) | Kiko Dontchev | University of Michigan |
Michigan Multipurpose MiniSat: M-Cubed | Kiko Dontchev | University of Micigan |
CubeSat's for Geospace Science | David Klumpar | Montana State University |
QB50 Network | Jean Muylaert | Von Karman Institute for Fluid Dynamics |
NPS Cube Sat Launcher (NPSCuL) | Chirstina Hicks | NPS |
Orbital Environment Simulator | Samir Rawashdeh | University of Kentucky |
IARU Frequency Coordination | Jan King | AMSAT/IARU |
TubeSat | Randon Milliron | Interorbital Systems |
SOCEM: Sub-Orbital CubeSat Exp. Mission | Anthony Karam | University of Kentucky |
GreenCube and RocketCube | Phillip Bracikowski | Dartmouth College |
Cal Poly CubeSat Community Outreach | Greg Manyak | PolySat |
CubeSats - Some Thoughts from an Industry Perspective | Charles S. MacGillivray | Boeing Phantom Works |
Wednesday, April 22, 2009 | ||
Keynote - CubeSat Experiments | Patrick Bournes | National Reconnaissance Office |
Session 1: New Technology, Group 1 | ||
Advanced CubeSat Capabilities | Scott MacGillivray | The Boeing Company |
De-Orbit Mechanisms for Small Satellites | Eric Stackpole | NASA Ames Research Center |
Orbital Debris and CubeSats | Nestor Voronka | Tethers Unlimited, Inc. |
Propulsion Means for CubeSats | Carsten Scharlemann & David Krejci | Austrian Research Agency |
Deployable Gravity-Gradient Boom CubeSat | Dr. Peter Warren | QinetiQ North America |
Monopropellant Micro Propulsion System for CubeSats | Chris Biddy & Dr. Tomas Svitek | Stellar Exploration |
CubeSat Thermal Environment Chamber | Bryan Klofas | SRI International |
Status of the Standards and Integration Service within the US | Jordi Puig-Suari | Cal Poly CubeSat |
Session 2: Science Missions | ||
The Firefly CubeSat Mission | Douglas Rowland | NASA GSFC |
FIREBIRD: A CubeSat Science Mission for Focused Radiation Belt Studies | Brian A. Larsen | Boston University – Center for Space Physics, Montana State Univ. & Aerospace Corporation |
UNICubeSat | Fabio Santoni | University of Rome, La Sapienza |
CINEMA (CubeSat for Ion, Neutral, Electron, MAgnetic fields) | David Glaser & Karla Vega | UC Berkeley - Space Sciences Laboratory |
Update on the NSF CubeSat Program | Therese Moretto Jorgensen | National Science Foundation |
Session 3: Space Weather | ||
CubeSTAR - A PicoSatellite for Monitoring Space Weather | Johan L. Tresvig | Univ. of Oslo, Norway |
RAX - The Radio Aurora eXplorer, video | Mathew Bennett | University of Michigan |
Miniaturized Vacuum Ultraviolet Photometer | John Noto | Scientific Solutions Inc. |
CubeSat-Scale Hyperspectral Imager (C-HIS) for Sodium Investigations | Richard Doe | SRI International |
Thursday, April 23, 2009 | ||
Session 4: CubeSat Communications | ||
The Applications of a Software Defined Radio in Space | Mathew Barousse | University of Louisiana at Lafayette, C.A.P.E. |
Exploiting Link Dynamics in LEO-to-Ground Communications | Michael Caffrey | Los Alamos National Laboratory |
Cal Poly Automated Ground Station | Justin Foley | PolySat - Cal Poly San Luis Obispo |
Assessing Global Ground Station Capacity | James Cutler | Univ. of Michigan |
The SRI-Tag Transponder for CubeSats | Michael Cousins | SRI International |
Session 5: CubeSat Missions, Group 1 | ||
CubeSat Cam | Craig Kief | FPGA Mission Assurance Center |
Kumu A'o CubeSat | Jeremy Chan | University of Hawaii: Manoa |
The Naval Postgraduate School SCAT++ Program, video | Chris Ortiona and Chris Malone | Naval Postgraduate School |
SMDC-ONE | Bart Graham | Miltec Missiles and Space |
OPTOS STM Results and Satellite Validation | Jose Miguel Encinas | INTA |
2G OPTOS - Improvements for the Next Generation | Cesar Arza | INTA |
OUFTI-1 | Jonathan Pisane | University of Liege |
LMRST-Sat: A joint Stanford-JPL CubeSat Mission | Prof. Andrew E. Kalman | Stanford Univ. (SSDL) |
AubieSat-1 CubeSat Program | Thor Wilson & J-M Wersinger | Alabama Space Grant Consortium & Auburn University |
Session 6: Program Management | ||
Starting a University CubeSat Program - a Top Ten List of Lessons Learned, video, antenna | Wayne Shiroma | University of Hawaii and Northrop Grumman |
Motivating a Future Aerospace Workforce: How to Run an Effective CubeSat Class at a University | Chad Carlson | Univ. of Illinois at Urbana-Champaign |
Build your own or buy off the shelf? | Daniel Erb | Univ. of Kentucky/ Kentucky Space |
CubeSat Mechanisms Workgroup | Paul Oppenheimer | Naval Research Lab/ Naval Postgraduate School |
Friday, April 24, 2009 | ||
Session 7: CubeSat Alternatives | ||
Making it Smaller | Bob Twiggs | Stanford University |
The Adler Planetarium's "Far Horizons" Project | Mark Hammergren | Adler Planetarium |
Modular High Altitude Balloon Bus | Kiril Dontchev | Univ. of Michigan |
Kentucky Space Enterprise | Jason Bratcher | Kentucky Space Enterprise |
Session 8: Access to Space | ||
NPSCuL | Adam DeJesus | Naval Postgraduate School |
FlyMate Project, video | Sylvain Rouard | INSA de Lyon |
Interorbital Systems' SEA STAR MSLV | Randa Milliron | Interorbital Space Systems |
Nanosatellite Technologies and Services at the Space Flght Laboratory | Freddy Pranajaya | Univ. of Toronto Institute for Aerospace Studies Space Flight Laboratory |
Department of Defense Space Test Program | Chalie Galliand | DOD STP |
Session 9: New Technology, Group 2 | ||
The Radiation Environment in Earth Orbit | Chris Day | The Boeing Company |
CubeSat Kit | Andrew Kalman | Pumpkin, Inc. |
Compatible Subsystems | Andrew Strain | Clyde Space Ltd |
CubeSat Data Analysis | Sebastian de Angelis | Univ. of Hawaii at Manoa |
Standardizing CubeSat Electrical and RF Interfaces | Wouter Jan Ubbels | ISIS |
Session 10: CubeSat Missions, Group 2 | ||
TEMPO-cubed | Tom Hill | The Mars Society |
Advanced Integrated Concepts for ION2 | Erik Kroeker & John Warner | Univ. of Illinois at Urbana-Champaign |
Xatcobeo | Fernando Aguado Agelet | Universidad de Vigo |
Hermes CubeSat | Dustin Martin | Colorado Space Grant Consortium |
Cal Poly CPX | Austin Williams | PolySat, Cal Poly San Luis Obispo |
ReadySat | Eric Stackpole | San Jose State University |
Saturday, August 9, 2008 | ||
CanX-2 and NTS | Daniel Kekez | University of Toronto |
MRT CubeSat Development | Phillip Anderson | Utah State University |
4th Quarter Update | Tyler Doering | Kentucky Space Consortium |
University Spaceflight Competition | Rafael Ramos | University of Michigan |
Global Ground Station Survey | Dr. James Cutler, Julian Mann | Stanford University |
Sunday, August 10, 2008 | ||
GOLIAT Project Overview | Mugurel Liviu Balan | University of Bucharest |
AtmoCube | Marco De Din, Allessandro Cuttin | Universita degli Studidi Trieste |
Xa Cobeo | Prof. Fernando Aguado Agelet | University of Vigo |
Building On Success | Justin Foley | Cal Poly SLO |
Simplified Configuration Management | Kieth Mashburn, Celena Byers | Montana State University |
FunSat | John Robinson | FunSat |
4th Generation Overview | Andrew Kalman | Pumpkin |
Lithium Ion Polymer Cell Tests | Andrew Strain | Clyde Space |
SDR-Based Architecture Ground Station | Y.F. Tsai | National Cheng Kung University, Taiwan |
CubeSats and Access to Space | Linda Herrell | JPL |
RocketPod Update | Rex Ridenoure | Ecliptic |
APRS Space Network | Bob Bruninga | US Naval Academy |
Wednesday, April 9, 2008 | ||
Special Documents | ||
Keynote: LCROSS: A Unique Spacecraft for a Unique Mission | Craig Elder | Northrop Grumman |
A Survey of CubeSat Communication Subsystems | Bryan Klofas, Jason Anderson, Kyle Leveque | Cal Poly State University |
SOMP CubeSat Poster | Karsten Schindler | Dresden University of Technology |
NSF Grant Proposal Overview Audio Recording | Therese Jorgensen | NSF |
Session 1: New CubeSat Developers | ||
Nano-Satellite Electrical Power Sub-System Architecture | Chris Day | The Boeing Corporation |
M-Cubed | Kiril Dontchev | University of Michigan |
HiNCube | Frode Knapstad | HINCube |
Kumu a'o CubeSat | Zachary Lee-Ho | University of Hawaii |
OuFTI-1: Cubesat of University of Liege | Amandine Denis | University of Liege |
Development Opportunities within the CubeSat Kit Architecture | Andrew Kalman | Pumpkin Inc |
Session 2: Innovations/Novel Avionics | ||
Miniature Digital Sun Sensor for Application in Nano- and Pico-satellites | Artur Scholz | National Cheng Kung Univ. |
CubeSat Cam | Ivan Luna | Universidad Sergio Arboleda |
On Discriminating CubeSats Launched Together | Michael Cousins | SRI International |
A Survey of Micro-Thrust Propulsion Options for Microspacecraft and Formation Flying Missions | Juergen Mueller | JPL |
uClinux on the Blackfin BF537 processor for CubeSat software development | Jahshan Bhatti | University of Texas at Austin |
CAPE-II: Command and Data Handling Subsystem | Matthew Triche | University of Lousiana at Lafayette |
ION2 | Alex Ghosh | University of Illinois |
Flexible Digital Power Mangement System for Small Satellites | Anand Ramamurthy | North Carolina State University |
Thursday, April 10, 2008 | ||
Session 3: Nano-Satellites | ||
Session Introduction | David Klumpar | Montana State University |
iTU NXG - Scaling Up for Low-Cost Science | Can Kurtulus | Istanbul Technical University |
OPTOS | Cesar Martinez | INTA |
A Small Satellite Scientist Looks at NanoSat Capabilities | John Doty | Noqsi Aerospace Ltd |
Space Bouy | Janet Glenn | Montana State University |
Small Satellites Working Together to Accomplish Big Missions | Hobson Lane | Northrop Grumman |
Networking for Nanosats | Luke Stras | Stras Space |
Session 4: Access to Space | ||
EELV Secondary Payload Accomodations | Jake Szatkowski | ULA |
Report of the NASA Program Definition Team for Student Collaboration: The CubeSat Perspective | Mark Hammergren | Alder Planetarium |
RocketPod Update | Rex Ridenoure | Ecliptic Enterprises Corporation |
Sun, Surf, and Satellites at the University of Hawaii | Wayne Shiroma | University of Hawaii |
Dnepr 2 Satellite Identification and the Mark III P-POD | Jon Brown | Cal Poly State University |
Session 5: Ground Station Operations | ||
Session Introduction | Kyle Leveque | SRI International |
Presentation: Survey of CubeSat Communication Systems Paper | Bryan Klofas | Cal Poly State University |
Software Defined Radio Approach for the Implementation of Ground Station Receivers | Jyh-Ching Juang | National Cheng Kung University |
CAPE-II: Educational and Communication Subsystems | Jason LaBerteaux | University of Louisiana at Lafayette |
GENSO: Global Educational Network for Satellite Operators | Jason Anderson | Cal Poly State University |
Software Defined Ground Stations | James Cutler | Stanford University |
Friday, April 11, 2008 | ||
Session 6: Unique Missions | ||
SU-Sat | Mark Wilkinson | Space Dynamics Laboratory |
Explorer1 (Prime): A Re-flight of the Explorer 1 Science Mission | Celena Byers | Montana State University |
KySat-1 Status and Lessons Learned | Tyler Doering | KySat |
NanoSail-D Sail Deployment video | Edward Montgomery | NASA MSFC |
NASA Ames Small Spacecraft | John Hines | NASA Ames |
From Unisat to UniCubeSat: The Experience of the University of Roma | Chantal Cappelletti | University of Roma La Sapienza |
ASTREC | William Edmonson | North Carolina State University |
Saturday, August 11, 2007 | ||
Introduction | Lori Brooks | Cal Poly |
JHU/APL CubeSat Summary | Andy Lewin | JHU/APL |
The Return of Sputnik | Steve Berkley | Utah State University |
The KySat Consortium | Tyler Doering | KySat |
AubieSat-1 | Thor Wilson | Auburn University |
American Student Moon Orbiter | Yvonne Clearwater | NASA Ames Research Center |
ITU pSAT Update | Tayfun Aydin | Istanbul Technical University |
Cubesat Tech Demo P-POD | Robert Davis | Hawk Institute |
SFL Nanosatellite Missions & Launch Service | Daniel Kekez | UTIAS Space Flight Laboratory |
Four Satellites, One University | Jessica Williams | UT Austin |
Sunday, August 12, 2007 | ||
RocketPod Update | Rex Ridenoure | Ecliptic |
Delfi C3 and ISIS | Wouter Jan Ubbels | TU Delft/ISIS |
From BarnacleSat to Explorer 1 | Cory Wiltshire | Montana State University |
Recent Advances in the CubeSat Kit Family | Andrew Kalman | Pumpkin Inc |
I'm From AMSAT and I'm Here to Help | Paul Shuch | AMSAT |
Nanosat Launch Vehicle Status Update | Carla Loveless | Garvey Spacecraft Corporation |
Hawaii Space Flight Laboratory | Byron Wolfe | University of Hawaii |
CubeSat Mission Integration: A Launch Vehicle Perspective | Scott Schoneman | Orbital Sciences Corporation |
Cubesat-based Science Mission | Therese Jorgensen | NSF |
CubeSat EPS | Craig Clark | Clyde Space Ltd |
CO3 Hermes | Lee Jasper | Colorado Space Grant Consortium |
Polysat: Launch and Operation | Justin Foley | Cal Poly |
Thursday, April 27, 2006 | ||
Overview and Lessons Learned | Armen Toorian | Cal Poly State University |
Electra | Danny Jacobs and D. M. Klumpar | Montana State University |
Current Status of PACE | Jiun-Jih Miau and Jyh-Ching Juang | National Cheng Kung University |
SMARTSat | Allison Barnard and Alicia Broederdorf | Texas A&M University |
AubieSat-1 | Eric Grimes | Auburn University |
SwissCube Project | Muriel Noca | Ecole Polytechnique Federale de Lausanne |
GOLIAT | Corina Dumitru | University of Bucharest |
ITU CubeSat | Gokhan Inalhan | Istanbul Technical University |
Friday, April 28, 2006 | ||
The ION Cubesat | Mike Dabrowski | University of Illinois at Urbana Champaign |
AMSAT | Emily Clarke | AMSAT |
Nanosat Navigation | Hobson Lane | Northrop Grumman |
CubeSats: Impacts, Benefits, and Challenges Ahead | Eric Tapio | Lockheed Martin |
Ground Station Network | Yuya Nakamura and Kyle Leveque | University of Tokyo and Cal Poly State University |
KatySat | Bob Twiggs | Stanford University |
Education-Based Satellite Launch Opportunity | Larry Mortensen | Inland Northwest Space Alliance |
Space Access Technologies, LLC | Rachel Leach | Space Access Technologies, LLC |
RocketPod Update | Rex Ridenoure | Ecliptic Enterprises Corporation |
The Orbital Classroom | Paul Schuch | AMSAT |
Making the Most of Limited I/O | Andrew Kalman | Pumpkin, Inc |
Unfortunately, no presentations were saved from this workshop. |
Unfortunately, no presentations were saved from this workshop. |
Sunday, August 8, 2004 | ||
Workshop Introduction | Bob Twiggs | Stanford University |
Simulation of Electric Power During CubeSat Lifetime | Gregor Hanuschak and Andreas Peukert | Stanford University |
Attitude Determination and Control for PACE | Jung Kuo Tu | National Cheng Kung University |
Communications and Standard Link Budgets | Jan King | AMSAT |
Montana State University Earthstation | Keith Mashburn | MSU |
High Altitude Balloons: Providing a Cost Effective Testbed for CubeSats | Colt Wallace | Iowa State University |
Experiences of the CANX1 Mission | Robert Zee | University of Toronto |
Experiences of the QuakeSat Mission | Eric Tapio | QuakeSat |
DNEPR 2004 Integration | Nash Clemens | Cal Poly SLO |
